ROUND FLEXIBLE POWER CABLE FOR SHORE CONNECTION
Designation: CADGFR/SA, CADGFR/NSA

CADGFR/SA CADGFR/NSA
Standards applied
| IEC 60092-350, 353 | -Design | |
| T/CAS 429-2020 | -Design | |
| IEC 60228 | -Conductor | |
| IEC 60092-360 | -Insulation & Sheath | |
| IEC 60332-1 | -Flame retardant | |
| IEC 60332-3-22 | -Flame retardant | |
| IEC 60331 | -Fire resistant |
Operating temperature: 90℃
Application
The cable for shore connection systems is used for the connection of power supply system between port facilities and vessels.
Construction
| Components | Code | Material/Description | ||||||
| Series Code | CAD(AD) | Cable for Shore Connection | ||||||
| Conductor | - | Stranded tinned annealed copper, IEC 60228 Class 5, round & flexible | ||||||
| Fire resistant tape | - | Mica/glass tape | ||||||
| Insulation | G | Silicon Rubber | ||||||
| Inner Bedding | - | Flexible anti-corrosion, abrasion-resistant compound | ||||||
| Braiding | - | Reinforced Flexible Fiber braiding | ||||||
| Sheath | F | Flexible anti-corrosion, abrasion-resistant compound | ||||||
| Construction | R | Flexible copper conductor | ||||||
| Sheath Color | - | Black, others on request | ||||||
| Flammability | N | Fire Resistance | ||||||
| SA | Flame retardant for bunched cable or wires | |||||||
Size of CADGFR/SA
| Power Core | Earth Core | Pilot Core | ||||
| Cores x Sectional Area | Cores x Sectional Area | Cores x Sectional Area | ||||
| No. | mm2 | No. | mm2 | No. x mm2 | ||
| 1 | 70 | - | - | |||
| 95 | - | - | ||||
| 120 | - | - | ||||
| 150 | - | - | ||||
| 185 | - | - | ||||
| 240 | - | - | ||||
| 3 | 25 | 1 | 16 | 2x2x1.5 2x2x2.5 1x2x1.5 1x2x12.5 3~9×1.5 3~9×2.5 | ||
| 35 | 35 | |||||
| 50 | 50 | |||||
| 70 | 50 | |||||
| 95 | 50 | |||||
| 120 | 70 | |||||
| 150 | 95 | |||||
| 185 | 95 | |||||
| 240 | 120 | |||||
| 3 | 16 | 1 | 16 | 2~8x1.5+4/6fo(62.5/125)um 2~8x2.5+4/6fo(62.5/125)um | ||
| 25 | 16 | |||||
| 25 | 25 | |||||
| 35 | 25 | |||||
| 35 | 35 | |||||
| 50 | 25 | |||||
| 50 | 35 | |||||
| 50 | 50 | |||||
| 70 | 35 | |||||
| 70 | 50 | |||||
| 70 | 70 | |||||
| 95 | 50 | |||||
| 95 | 70 | |||||
| 95 | 95 | |||||
| 120 | 70 | |||||
| 120 | 95 | |||||
| 120 | 120 | |||||
| 150 | 95 | |||||
| 150 | 120 | |||||
| 150 | 150 | |||||
| 185 | 95 | |||||
| 185 | 120 | |||||
| 185 | 150 | |||||
| 185 | 185 | |||||
| 240 | 120 | |||||
| 240 | 150 | |||||
| 240 | 185 | |||||
| 240 | 240 | |||||
| 300 | 150 | |||||
ROUND FLEXIBLE POWER CABLE FOR SHORE CONNECTION
Designation: CADGFR/SA, CADGFR/NSA

CADGFR/SA CADGFR/NSA
Standards applied
| IEC 60092-350, 353 | -Design | |
| T/CAS 429-2020 | -Design | |
| IEC 60228 | -Conductor | |
| IEC 60092-360 | -Insulation & Sheath | |
| IEC 60332-1 | -Flame retardant | |
| IEC 60332-3-22 | -Flame retardant | |
| IEC 60331 | -Fire resistant |
Operating temperature: 90℃
Application
The cable for shore connection systems is used for the connection of power supply system between port facilities and vessels.
Construction
| Components | Code | Material/Description | ||||||
| Series Code | CAD(AD) | Cable for Shore Connection | ||||||
| Conductor | - | Stranded tinned annealed copper, IEC 60228 Class 5, round & flexible | ||||||
| Fire resistant tape | - | Mica/glass tape | ||||||
| Insulation | G | Silicon Rubber | ||||||
| Inner Bedding | - | Flexible anti-corrosion, abrasion-resistant compound | ||||||
| Braiding | - | Reinforced Flexible Fiber braiding | ||||||
| Sheath | F | Flexible anti-corrosion, abrasion-resistant compound | ||||||
| Construction | R | Flexible copper conductor | ||||||
| Sheath Color | - | Black, others on request | ||||||
| Flammability | N | Fire Resistance | ||||||
| SA | Flame retardant for bunched cable or wires | |||||||
Size of CADGFR/SA
| Power Core | Earth Core | Pilot Core | ||||
| Cores x Sectional Area | Cores x Sectional Area | Cores x Sectional Area | ||||
| No. | mm2 | No. | mm2 | No. x mm2 | ||
| 1 | 70 | - | - | |||
| 95 | - | - | ||||
| 120 | - | - | ||||
| 150 | - | - | ||||
| 185 | - | - | ||||
| 240 | - | - | ||||
| 3 | 25 | 1 | 16 | 2x2x1.5 2x2x2.5 1x2x1.5 1x2x12.5 3~9×1.5 3~9×2.5 | ||
| 35 | 35 | |||||
| 50 | 50 | |||||
| 70 | 50 | |||||
| 95 | 50 | |||||
| 120 | 70 | |||||
| 150 | 95 | |||||
| 185 | 95 | |||||
| 240 | 120 | |||||
| 3 | 16 | 1 | 16 | 2~8x1.5+4/6fo(62.5/125)um 2~8x2.5+4/6fo(62.5/125)um | ||
| 25 | 16 | |||||
| 25 | 25 | |||||
| 35 | 25 | |||||
| 35 | 35 | |||||
| 50 | 25 | |||||
| 50 | 35 | |||||
| 50 | 50 | |||||
| 70 | 35 | |||||
| 70 | 50 | |||||
| 70 | 70 | |||||
| 95 | 50 | |||||
| 95 | 70 | |||||
| 95 | 95 | |||||
| 120 | 70 | |||||
| 120 | 95 | |||||
| 120 | 120 | |||||
| 150 | 95 | |||||
| 150 | 120 | |||||
| 150 | 150 | |||||
| 185 | 95 | |||||
| 185 | 120 | |||||
| 185 | 150 | |||||
| 185 | 185 | |||||
| 240 | 120 | |||||
| 240 | 150 | |||||
| 240 | 185 | |||||
| 240 | 240 | |||||
| 300 | 150 | |||||
