XLPE INSULATED COPPER-WIRE SCREENED FLAME-RETARDANT HIGH VOLTAGE CABLE FOR MARINE AND OFFSHORE
Example:3.6/6kV, 6/10kV, 8.7/15kV, 12/20kV 90℃

Construction
| Components | Code Letter | Material or requirements | |||||
| Series Code | C | Marine high-voltage cable | |||||
| Conductor (1) | - | Stranded copper wire | |||||
| Conductor screen (2) | - | Semi-conducting compound screen | |||||
| Insulation (3) | J | Cross-linked polyethylene (XLPE) | |||||
| Insulation screen (4) | - | Semi-conducting compound & Metallic screen | |||||
| Filler and tape (5) | - | Non-hygroscopic material | |||||
| Inner sheath (6) | 1 PF | Thermoplastic polyolefin (SH1) | |||||
| 1 PJ | Thermoset polyolefin (SHF2) | ||||||
| V | Polyvinyl chloride (PVC) | ||||||
| Armor (7) | 8 | Tinned copper wire braided | |||||
| 9 | Galvanized steel wire braided | ||||||
| Outer sheath (8) | 0 | Without outer sheath | |||||
| 2 | Polyvinyl chloride (PVC) | ||||||
| 1 5 | Thermoset polyolefin (SHF2) | ||||||
| 1 6 | Thermoplastic polyolefin (SH1) | ||||||
| Flame retardant | S | Flame retardant for bunched wires or cables | |||||
| Low smoke and halogen free | A | Smoke, halogen and toxicity | |||||
| Low smoke and halogen free | 1 C | Low smoke, halogen free and low toxicity | |||||
Standards applied
Construction:IEC 60092-350, 354
Conductor:IEC 60228 Class 2
Insulation & Sheath:IEC 60092-360
Flame Retardant:IEC 60332-1
Flame Retardant:IEC 60332-3-22 Cat.A
1 Smoke Density:IEC 61034
1 Halogen Index:IEC 60754
1 Fluorine Content:IEC 60684-2
Cores identification
1 core: Black
3 cores: Red, Yellow and Green color tape
Main characteristics:
Operating temperature:-15℃(1*-60℃)~+90℃
Rated voltage:3.6/6kV, 6/10kV, 8.7/15kV, 12/20kV
Test voltage:12.5kV/5min(3.6/6kV), 21kV/5min(6/10kV), 30.5kV/5min(8.7/15kV), 42kV/5min(12/20kV)
Outer sheath color
Black
Application
The cable is mainly intended for shipboard and offshore building to transmit electrical power.
1 Standards only available for polyolefin sheath
| Type | Description | ||||||
| CJV/SA | XLPE insulated flame-retardant high voltage cable with PVC sheath for marine and offshore | ||||||
| CJV80/SA | XLPE insulated copper-wire screened flame-retardant high voltage cable with PVC inner sheath and copper wire braiding for marine and offshore | ||||||
| CJV90/SA | XLPE insulated flame-retardant high voltage cable with PVC inner sheath and galvanized steel wire braiding for marine and offshore | ||||||
| CJV82/SA | XLPE insulated copper-wire screened flame-retardant high voltage cable with PVC inner sheath, copper wire braiding and PVC outer sheath for marine and offshore | ||||||
| CJV92/SA | XLPE insulated flame-retardant high voltage cable with PVC inner sheath, galvanized steel wire braiding and PVC outer sheath for marine and offshore | ||||||
| CJPF/SC | XLPE insulated low-smoke, halogen-free and flame-retardant high voltage cable with polyolefin sheath (SHF1) for marine and offshore | ||||||
| CJPF80/SC | XLPE insulated copper-wire screened low-smoke, halogen-free and flame-retardant high voltage cable with polyolefin inner sheath (SHF1) and copper wire braiding for marine and offshore | ||||||
| CJPF90/SC | XLPE insulated low-smoke, halogen-free and flame-retardant high voltage cable with polyolefin inner sheath (SHF1) and galvanized steel wire braiding for marine and offshore | ||||||
| CJPF86/SC | XLPE insulated copper-wire screened low-smoke, halogen-free and flame-retardant high voltage cable with polyolefin inner sheath (SHF1), copper wire braiding and polyolefin outer sheath (SHF1) for marine and offshore | ||||||
| CJPF96/SC | XLPE insulated low-smoke, halogen-free and flame-retardant high voltage cable with polyolefin inner sheath (SHF1), galvanized steel wire braiding and polyolefin outer sheath (SHF1) for marine and offshore | ||||||
| CJPJ/SC | XLPE insulated low-smoke, halogen-free and flame-retardant high voltage cable with cross-linked polyolefin sheath (SHF2) for marine and offshore | ||||||
| CJPJ80/SC | XLPE insulated copper-wire screened low-smoke, halogen-free and flame-retardant high voltage cable with cross-linked polyolefin inner sheath (SHF2) and copper wire braiding for marine and offshore | ||||||
| CJPJ90/SC | XLPE insulated low-smoke, halogen-free and flame-retardant high voltage cable with cross-linked polyolefin inner sheath (SHF2) and galvanized steel wire braiding for marine and offshore | ||||||
| CJPJ85/SC | XLPE insulated copper-wire screened low-smoke, halogen-free and flame-retardant high voltage cable with cross-linked polyolefin inner sheath (SHF2), copper wire braiding and cross-linked polyolefin outer sheath (SHF2) for marine and offshore | ||||||
| CJPJ95/SC | XLPE insulated low-smoke, halogen-free and flame-retardant high voltage cable with cross-linked polyolefin inner sheath (SHF2), galvanized steel wire braiding and cross-linked polyolefin outer sheath (SHF2) for marine and offshore | ||||||
| Size | |
| 1 core | 3 cores |
| 1x10 | 3x10 |
| 1x16 | 3x16 |
| 1x25 | 3x25 |
| 1x35 | 3x35 |
| 1x50 | 3x50 |
| 1x70 | 3x70 |
| 1x95 | 3x95 |
| 1x120 | 3x120 |
| 1x150 | 3x150 |
| 1x185 | 3x185 |
| 1x240 | |
| 1x300 | |
XLPE INSULATED COPPER-WIRE SCREENED FLAME-RETARDANT HIGH VOLTAGE CABLE FOR MARINE AND OFFSHORE
Example:3.6/6kV, 6/10kV, 8.7/15kV, 12/20kV 90℃

Construction
| Components | Code Letter | Material or requirements | |||||
| Series Code | C | Marine high-voltage cable | |||||
| Conductor (1) | - | Stranded copper wire | |||||
| Conductor screen (2) | - | Semi-conducting compound screen | |||||
| Insulation (3) | J | Cross-linked polyethylene (XLPE) | |||||
| Insulation screen (4) | - | Semi-conducting compound & Metallic screen | |||||
| Filler and tape (5) | - | Non-hygroscopic material | |||||
| Inner sheath (6) | 1 PF | Thermoplastic polyolefin (SH1) | |||||
| 1 PJ | Thermoset polyolefin (SHF2) | ||||||
| V | Polyvinyl chloride (PVC) | ||||||
| Armor (7) | 8 | Tinned copper wire braided | |||||
| 9 | Galvanized steel wire braided | ||||||
| Outer sheath (8) | 0 | Without outer sheath | |||||
| 2 | Polyvinyl chloride (PVC) | ||||||
| 1 5 | Thermoset polyolefin (SHF2) | ||||||
| 1 6 | Thermoplastic polyolefin (SH1) | ||||||
| Flame retardant | S | Flame retardant for bunched wires or cables | |||||
| Low smoke and halogen free | A | Smoke, halogen and toxicity | |||||
| Low smoke and halogen free | 1 C | Low smoke, halogen free and low toxicity | |||||
Standards applied
Construction:IEC 60092-350, 354
Conductor:IEC 60228 Class 2
Insulation & Sheath:IEC 60092-360
Flame Retardant:IEC 60332-1
Flame Retardant:IEC 60332-3-22 Cat.A
1 Smoke Density:IEC 61034
1 Halogen Index:IEC 60754
1 Fluorine Content:IEC 60684-2
Cores identification
1 core: Black
3 cores: Red, Yellow and Green color tape
Main characteristics:
Operating temperature:-15℃(1*-60℃)~+90℃
Rated voltage:3.6/6kV, 6/10kV, 8.7/15kV, 12/20kV
Test voltage:12.5kV/5min(3.6/6kV), 21kV/5min(6/10kV), 30.5kV/5min(8.7/15kV), 42kV/5min(12/20kV)
Outer sheath color
Black
Application
The cable is mainly intended for shipboard and offshore building to transmit electrical power.
1 Standards only available for polyolefin sheath
| Type | Description | ||||||
| CJV/SA | XLPE insulated flame-retardant high voltage cable with PVC sheath for marine and offshore | ||||||
| CJV80/SA | XLPE insulated copper-wire screened flame-retardant high voltage cable with PVC inner sheath and copper wire braiding for marine and offshore | ||||||
| CJV90/SA | XLPE insulated flame-retardant high voltage cable with PVC inner sheath and galvanized steel wire braiding for marine and offshore | ||||||
| CJV82/SA | XLPE insulated copper-wire screened flame-retardant high voltage cable with PVC inner sheath, copper wire braiding and PVC outer sheath for marine and offshore | ||||||
| CJV92/SA | XLPE insulated flame-retardant high voltage cable with PVC inner sheath, galvanized steel wire braiding and PVC outer sheath for marine and offshore | ||||||
| CJPF/SC | XLPE insulated low-smoke, halogen-free and flame-retardant high voltage cable with polyolefin sheath (SHF1) for marine and offshore | ||||||
| CJPF80/SC | XLPE insulated copper-wire screened low-smoke, halogen-free and flame-retardant high voltage cable with polyolefin inner sheath (SHF1) and copper wire braiding for marine and offshore | ||||||
| CJPF90/SC | XLPE insulated low-smoke, halogen-free and flame-retardant high voltage cable with polyolefin inner sheath (SHF1) and galvanized steel wire braiding for marine and offshore | ||||||
| CJPF86/SC | XLPE insulated copper-wire screened low-smoke, halogen-free and flame-retardant high voltage cable with polyolefin inner sheath (SHF1), copper wire braiding and polyolefin outer sheath (SHF1) for marine and offshore | ||||||
| CJPF96/SC | XLPE insulated low-smoke, halogen-free and flame-retardant high voltage cable with polyolefin inner sheath (SHF1), galvanized steel wire braiding and polyolefin outer sheath (SHF1) for marine and offshore | ||||||
| CJPJ/SC | XLPE insulated low-smoke, halogen-free and flame-retardant high voltage cable with cross-linked polyolefin sheath (SHF2) for marine and offshore | ||||||
| CJPJ80/SC | XLPE insulated copper-wire screened low-smoke, halogen-free and flame-retardant high voltage cable with cross-linked polyolefin inner sheath (SHF2) and copper wire braiding for marine and offshore | ||||||
| CJPJ90/SC | XLPE insulated low-smoke, halogen-free and flame-retardant high voltage cable with cross-linked polyolefin inner sheath (SHF2) and galvanized steel wire braiding for marine and offshore | ||||||
| CJPJ85/SC | XLPE insulated copper-wire screened low-smoke, halogen-free and flame-retardant high voltage cable with cross-linked polyolefin inner sheath (SHF2), copper wire braiding and cross-linked polyolefin outer sheath (SHF2) for marine and offshore | ||||||
| CJPJ95/SC | XLPE insulated low-smoke, halogen-free and flame-retardant high voltage cable with cross-linked polyolefin inner sheath (SHF2), galvanized steel wire braiding and cross-linked polyolefin outer sheath (SHF2) for marine and offshore | ||||||
| Size | |
| 1 core | 3 cores |
| 1x10 | 3x10 |
| 1x16 | 3x16 |
| 1x25 | 3x25 |
| 1x35 | 3x35 |
| 1x50 | 3x50 |
| 1x70 | 3x70 |
| 1x95 | 3x95 |
| 1x120 | 3x120 |
| 1x150 | 3x150 |
| 1x185 | 3x185 |
| 1x240 | |
| 1x300 | |
